loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 324.05 5.13 7.17
Equity-Maruti Suzuki Oct 31, 2024 261.51 4.14 -8.99
Equity-ICICI Bank Oct 31, 2024 244.33 3.86 1.51
Equity-Pidilite Inds. Oct 31, 2024 238.28 3.77 10.06
Equity-Sun Pharma.Inds. Oct 31, 2024 216.11 3.42 -4.04
Equity-HDFC Life Insur. Oct 31, 2024 168.46 2.66 -7.60
Equity-Larsen & Toubro Oct 31, 2024 164.27 2.60 3.17
Equity-Lupin Oct 31, 2024 163.46 2.59 -0.19
Foreign Equity-Microsoft Corp Oct 31, 2024 161.55 2.56 -5.23
Equity-Cummins India Oct 31, 2024 159.44 2.52 3.31
Equity-Reliance Industr Oct 31, 2024 156.58 2.48 -9.79
Equity-Avenue Super. Oct 31, 2024 156.47 2.47 5.33
Equity-Hero Motocorp Oct 31, 2024 150.58 2.38 14.14
Equity-Bharti Airtel Oct 31, 2024 143.67 2.27 -5.67
Equity-Godrej Consumer Oct 31, 2024 140.36 2.22 -7.91
Equity-Siemens Oct 31, 2024 135.34 2.14 -11.95
Equity-Zydus Lifesci. Oct 31, 2024 132.67 2.10 18.98
Equity-Hitachi Energy Oct 31, 2024 128.27 2.03 -10.59
Equity-Havells India Oct 31, 2024 122.52 1.94 -6.39
Equity-Axis Bank Oct 31, 2024 118.85 1.88 33.04
Equity-Hind. Unilever Oct 31, 2024 114.08 1.80 -30.04
Foreign Equity-Oracle Corp Oct 31, 2024 107.11 1.69 -1.15
Equity-Info Edg.(India) Oct 31, 2024 107.02 1.69 -7.93
Equity-Infosys Oct 31, 2024 105.90 1.67 -6.31
Equity-Power Grid Corpn Oct 31, 2024 104.94 1.66 -9.08
Equity-GE Vernova T&D Oct 31, 2024 101.44 1.60 -4.96
Equity-LTIMindtree Oct 31, 2024 101.05 1.60 -8.54
Equity-Nestle India Oct 31, 2024 93.13 1.47 -15.87
Equity-Trent Oct 31, 2024 90.39 1.43 -9.90
Equity-Bharti Airtel PP Oct 31, 2024 89.22 1.41 26.51
Equity-Syngene Intl. Oct 31, 2024 86.42 1.37 -4.25
Equity-SRF Oct 31, 2024 82.23 1.30 8.00
Foreign Equity-Amazon com Oct 31, 2024 81.19 1.28 0.40
Equity-NTPC Oct 31, 2024 80.04 1.27 -7.91
Equity-TVS Motor Co. Oct 31, 2024 77.77 1.23 -2.11
Equity-Aurobindo Pharma Oct 31, 2024 77.58 1.23 -4.40
Equity-Max Financial Oct 31, 2024 75.60 1.20 -27.32
Equity-Astrazeneca Phar Oct 31, 2024 70.96 1.12 -9.21
Equity-A B B Oct 31, 2024 65.08 1.03 15.26
Equity-Dr Reddy`s Labs Oct 31, 2024 63.39 1.00 -5.64
Equity-Hind.Aeronautics Oct 31, 2024 62.30 0.99 -3.93
Equity-P I Industries Oct 31, 2024 61.18 0.97 -3.59
Equity-Netweb Technol. Oct 31, 2024 52.15 0.82 -8.15
Foreign Equity-Cognizant Tech Solutions Oct 31, 2024 51.03 0.81 -3.01
Equity-Dabur India Oct 31, 2024 50.91 0.81 0.00
Equity-Star Health Insu Oct 31, 2024 47.26 0.75 -16.99
Equity-Bata India Oct 31, 2024 47.18 0.75 -5.84
Equity-Torrent Pharma. Oct 31, 2024 47.06 0.74 0.00
Foreign Equity-Alphabet Inc Oct 31, 2024 46.95 0.74 3.66
Foreign Equity-Epam Systems Inc Oct 31, 2024 45.37 0.72 -4.88
Equity-Kalpataru Proj. Oct 31, 2024 45.28 0.72 -6.81
Equity-Samvardh. Mothe. Oct 31, 2024 43.29 0.68 -14.40
Equity-Medplus Health Oct 31, 2024 43.02 0.68 2.56
Equity-P & G Hygiene Oct 31, 2024 40.04 0.63 -3.48
Equity-KSB Oct 31, 2024 39.61 0.63 -2.21
Equity-Techno Elec.Engg Oct 31, 2024 38.34 0.61 -13.75
Equity-Bajaj Electrical Oct 31, 2024 36.47 0.58 -10.41
Foreign Equity-Accenture Plc Oct 31, 2024 30.68 0.49 -2.10
T Bills-TBILL-364D Oct 31, 2024 29.97 0.47 0.54
Equity-HDFC Bank Oct 31, 2024 28.13 0.45 0.00
T Bills-TBILL-182D Oct 31, 2024 24.84 0.39 -16.51
Equity-Yatra Online Oct 31, 2024 24.28 0.38 -12.11
Equity-NHPC Ltd Oct 31, 2024 23.87 0.38 0.00
Equity-PSP Projects Oct 31, 2024 21.97 0.35 -7.79
Equity-Premier Energies Oct 31, 2024 20.47 0.32 -52.68
Equity-Cyient DLM Oct 31, 2024 17.94 0.28 -3.70
Equity-Bharat Forge Oct 31, 2024 17.63 0.28 -14.70
Equity-Asian Paints Oct 31, 2024 17.31 0.27 -73.36
T Bills-TBILL-91D Oct 31, 2024 14.90 0.24 50.31
Equity-Ingersoll-Rand Oct 31, 2024 13.69 0.22 -31.11
Derivatives-Cash Margin - Derivatives Oct 31, 2024 5.40 0.09 -27.03
Equity-Thyrocare Tech. Oct 31, 2024 0.50 0.01 -98.02
Net CA & Others-Net CA & Others Oct 31, 2024 -27.54 -0.44 0.00