loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 344.13 5.46 11.98
Reverse Repo-TREPS Mar 31, 2025 309.48 4.91 -18.63
Equity-Pidilite Inds. Mar 31, 2025 221.95 3.52 7.20
Equity-Reliance Industr Mar 31, 2025 214.77 3.41 17.48
Equity-Axis Bank Mar 31, 2025 203.15 3.23 21.72
Equity-Maruti Suzuki Mar 31, 2025 196.87 3.13 20.25
Equity-Larsen & Toubro Mar 31, 2025 185.04 2.94 29.08
Equity-Bharti Airtel PP Mar 31, 2025 177.56 2.82 28.81
Equity-Lupin Mar 31, 2025 172.50 2.74 3.02
Equity-Godrej Consumer Mar 31, 2025 162.34 2.58 27.13
Equity-Avenue Super. Mar 31, 2025 156.44 2.48 44.56
Equity-Bharti Airtel Mar 31, 2025 155.21 2.46 10.39
Equity-Havells India Mar 31, 2025 146.92 2.33 -3.47
Equity-TVS Motor Co. Mar 31, 2025 142.02 2.25 8.73
Equity-HDFC Life Insur. Mar 31, 2025 139.66 2.22 12.69
Equity-HDFC Bank Mar 31, 2025 138.12 2.19 5.53
Equity-Sun Pharma.Inds. Mar 31, 2025 137.95 2.19 -3.82
Equity-Power Grid Corpn Mar 31, 2025 137.92 2.19 5.73
Equity-Max Financial Mar 31, 2025 126.78 2.01 91.07
Equity-Syngene Intl. Mar 31, 2025 117.42 1.86 11.31
Equity-NTPC Mar 31, 2025 112.32 1.78 14.82
Equity-Info Edg.(India) Mar 31, 2025 112.14 1.78 2.70
Equity-LTIMindtree Mar 31, 2025 110.92 1.76 -3.74
Equity-Infosys Mar 31, 2025 110.13 1.75 -13.13
Equity-Hind. Unilever Mar 31, 2025 109.10 1.73 3.13
Equity-M & M Mar 31, 2025 105.72 1.68 3.12
Equity-Siemens Mar 31, 2025 98.85 1.57 31.66
T Bills-TBILL-91D Mar 31, 2025 98.75 1.57 0.55
Equity-A B B Mar 31, 2025 94.10 1.49 12.38
Equity-Cummins India Mar 31, 2025 93.02 1.48 12.29
Equity-Nestle India Mar 31, 2025 92.63 1.47 2.79
Equity-Trent Mar 31, 2025 91.36 1.45 9.76
Equity-Zydus Lifesci. Mar 31, 2025 90.25 1.43 -3.16
Equity-Aurobindo Pharma Mar 31, 2025 84.24 1.34 1.93
Equity-KEI Industries Mar 31, 2025 75.54 1.20 8.81
Equity-Eicher Motors Mar 31, 2025 70.86 1.13 12.03
Equity-Vinati Organics Mar 31, 2025 64.21 1.02 3.69
Equity-Supreme Inds. Mar 31, 2025 59.75 0.95 2.92
Equity-SRF Mar 31, 2025 57.77 0.92 -16.18
Foreign Equity-Microsoft Corp Mar 31, 2025 57.10 0.91 -7.41
Equity-Sagility India Mar 31, 2025 56.53 0.90 0.12
Foreign Equity-Cognizant Tech Solutions Mar 31, 2025 53.26 0.85 -10.11
Equity-Navin Fluo.Intl. Mar 31, 2025 52.11 0.83 11.92
Equity-Divi`s Lab. Mar 31, 2025 51.97 0.83 5.39
Equity-Dabur India Mar 31, 2025 51.65 0.82 2.68
Equity-Zomato Ltd Mar 31, 2025 51.09 0.81 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 49.67 0.79 27.20
Equity-ACME Solar Hold. Mar 31, 2025 48.91 0.78 -0.58
Equity-Tata Motors Mar 31, 2025 44.51 0.71 0.00
Equity-United Spirits Mar 31, 2025 43.06 0.68 0.00
Foreign Equity-Epam Systems Inc Mar 31, 2025 41.33 0.66 -19.80
Equity-KSB Mar 31, 2025 38.57 0.61 15.69
Equity-International Ge Mar 31, 2025 35.55 0.56 41.91
Equity-Kalpataru Proj. Mar 31, 2025 34.63 0.55 10.85
Equity-NHPC Ltd Mar 31, 2025 33.94 0.54 12.76
Equity-Star Health Insu Mar 31, 2025 33.45 0.53 -4.97
Foreign Equity-Accenture Plc Mar 31, 2025 28.26 0.45 -12.33
Equity-Hind.Aeronautics Mar 31, 2025 26.93 0.43 35.27
Equity-Oil India Mar 31, 2025 25.72 0.41 12.85
Equity-Devyani Intl. Mar 31, 2025 24.82 0.39 0.00
Equity-Concord Enviro Mar 31, 2025 22.21 0.35 12.22
Equity-Bajaj Electrical Mar 31, 2025 22.05 0.35 -9.84
Equity-Netweb Technol. Mar 31, 2025 21.60 0.34 0.25
Equity-Triveni Turbine Mar 31, 2025 18.29 0.29 30.83
Equity-Yatra Online Mar 31, 2025 17.95 0.29 21.77
Derivatives-Cash Margin - Derivatives Mar 31, 2025 12.19 0.19 -45.07
T Bills-TBILL-364D Mar 31, 2025 1.00 0.02 0.56
Net CA & Others-Net CA & Others Mar 31, 2025 -17.82 -0.28 0.00